Get Adobe Flash player

Australia Camera Rappresentanti 2022

Elezioni legislative nel mondo
2022
Partiti/Coalizioni voti in valori assoluti % voti seggi in valori assoluti %seggi S-V S/V
Australian Labor Party 4.776.030 32,58 77 50,99 18,41 1,57
Liberal Party 3.502.713 23,89 27 17,88 -6,01 0,75
The Greens 1.795.985 12,25 4 2,65 -9,60 0,22
Liberal National Party of Queensland 1.172.515 8,00 21 13,91 5,91 1,74
Pauline Hanson's One Nation 727.464 4,96 0,00 -4,96 0,00
United Australia Party 604.536 4,12 0,00 -4,12 0,00
The Nationals 528.442 3,60 10 6,62 3,02 1,84
Liberal Democratic Party 252.963 1,73 0,00 -1,73 0,00
Animal Justice Party 87.451 0,60 0,00 -0,60 0,00
Australian Federation Party 57.555 0,39 0,00 -0,39 0,00
Katter's Australian Party (KAP) 55.863 0,38 1 0,66 0,28 1,74
Centre Alliance 36.500 0,25 1 0,66 0,41 2,66
Western Australia Party 33.263 0,23 0,00 -0,23 0,00
The Great Australian Party 30.392 0,21 0,00 -0,21 0,00
Country Liberal Party (NT) 29.664 0,20 0,00 -0,20 0,00
Victorian Socialists 27.226 0,19 0,00 -0,19 0,00
Informed Medical Options Party 25.850 0,18 0,00 -0,18 0,00
Jacqui Lambie Network 23.730 0,16 0,00 -0,16 0,00
Australian Christians 19.867 0,14 0,00 -0,14 0,00
Shooters. Fishers and Farmers Party 18.422 0,13 0,00 -0,13 0,00
FUSION: Science, Pirate, Secular, Climate Emergency 13.319 0,09 0,00 -0,09 0,00
Socialist Alliance 11.971 0,08 0,00 -0,08 0,00
Indigenous - Aboriginal Party of Australia 7.326 0,05 0,00 -0,05 0,00
Derryn Hinch's Justice Party 6.494 0,04 0,00 -0,04 0,00
The New Liberals 6.331 0,04 0,00 -0,04 0,00
Legalise Cannabis Australia 6.025 0,04 0,00 -0,04 0,00
Australian Values Party 5.622 0,04 0,00 -0,04 0,00
Australian Citizens Party 4.886 0,03 0,00 -0,03 0,00
The Local Party of Australia 4.254 0,03 0,00 -0,03 0,00
Sustainable Australia Party - Stop Overdevelopment / Corruption 3.866 0,03 0,00 -0,03 0,00
Drew Pavlou Democratic Alliance 2.215 0,02 0,00 -0,02 0,00
Reason Australia 1.458 0,01 0,00 -0,01 0,00
Australian Progressives 1.063 0,01 0,00 -0,01 0,00
Australian Democrats 651 0,00 0,00 0,00 0,00
Independent 777.130 5,30 10 6,62 1,32 1,25
Voti validi 14.659.042 100,00 151 100,00
Liberal-National Coalition: Liberal Party, National Party, Liberal National Party of Queesland, Country Liberal Party of Northern Territory.
Elettori Votanti Votanti in % Voti validi in % Schede non valide Schede non valide in %
17.228.900 15.461.418 89,74 85,08 802.376 4,66
Indice di Gallagher 16,69
Neffe 5,25
Neffp 3,16
R= Tasso di riduzione partitica (Neffe-Neffp/Neffe) 0,40
Numero di partiti 7
Fonti: https://en.wikipedia.org/wiki/Results_of_the_2022_Australian_federal_election_(House_of_Representatives) e https://tallyroom.aec.gov.au/HouseStateFirstPrefsByParty-27966-NAT.htm (elaborazione Roberto Brocchini)