Get Adobe Flash player

Germania 2021

Valutazione attuale: / 0
ScarsoOttimo 
Elezioni legislative nel mondo
2021 Parte magg.
Partiti/Coalizioni voti in valori assoluti % voti seggi in valori assoluti %seggi S-V S/V
Christian Democratic Union/Christian Social Union 13.239.572 28,56 143 47,83 19,27 1,67
Social Democratic Party (SPD) 12.234.690 26,39 121 40,47 14,08 1,53
Alliance 90/The Greens (GRÜNE) 6.469.081 13,95 16 5,35 -8,60 0,38
Alternative for Germany (AfD) 4.695.611 10,13 16 5,35 -4,78 0,53
Free Democratic Party (FDP) 4.042.951 8,72 0,00 -8,72 0,00
The Left (DIE LINKE) 2.307.536 4,98 3 1,00 -3,97 0,20
Free Voters 1.334.739 2,88 0,00 -2,88 0,00
Grassroots Democratic Party (dieBasis) 735.451 1,59 0,00 -1,59 0,00
Die PARTEI 543.145 1,17 0,00 -1,17 0,00
Human Environment Animal Protection 163.201 0,35 0,00 -0,35 0,00
Ecological Democratic Party 152.792 0,33 0,00 -0,33 0,00
Independents and voter groups 110.894 0,24 0,00 -0,24 0,00
Volt Germany 78.339 0,17 0,00 -0,17 0,00
Pirate Party Germany 60.839 0,13 0,00 -0,13 0,00
Bavaria Party 36.748 0,08 0,00 -0,08 0,00
South Schleswig Voters' Association (SSW) 35.027 0,08 0,00 -0,08 0,00
Marxist–Leninist Party 22.534 0,05 0,00 -0,05 0,00
Independents for Citizen-oriented Democracy 13.421 0,03 0,00 -0,03 0,00
The Humanists 12.730 0,03 0,00 -0,03 0,00
Liberal Conservative Reformers 10.767 0,02 0,00 -0,02 0,00
V-Partei³ 10.644 0,02 0,00 -0,02 0,00
Animal Protection Alliance 7.371 0,02 0,00 -0,02 0,00
Alliance C – Christians for Germany 6.222 0,01 0,00 -0,01 0,00
Team Tödenhofer 5.700 0,01 0,00 -0,01 0,00
German Communist Party 5.446 0,01 0,00 -0,01 0,00
Climate List Baden-Württemberg 3.967 0,01 0,00 -0,01 0,00
Party for Health Research 2.842 0,01 0,00 -0,01 0,00
Democracy in Motion 2.609 0,01 0,00 -0,01 0,00
The Greys 2.368 0,01 0,00 -0,01 0,00
Garden Party 2.095 0,00 0,00 0,00 0,00
The Urbans 1.912 0,00 0,00 0,00 0,00
Family Party 1.817 0,00 0,00 0,00 0,00
Citizens' Movement 1.556 0,00 0,00 0,00 0,00
National Democratic Party 1.090 0,00 0,00 0,00 0,00
Democracy by Referendum 1.086 0,00 0,00 0,00 0,00
Grey Panthers 961 0,00 0,00 0,00 0,00
European Party Love 873 0,00 0,00 0,00 0,00
Civil Rights Movement Solidarity 811 0,00 0,00 0,00 0,00
Human World 656 0,00 0,00 0,00 0,00
Thuringian Homeland Party 549 0,00 0,00 0,00 0,00
The III, Path 515 0,00 0,00 0,00 0,00
The Pinks/Alliance 21 377 0,00 0,00 0,00 0,00
The Others 256 0,00 0,00 0,00 0,00
Bergpartei, die "ÜberPartei" 222 0,00 0,00 0,00 0,00
Totale 46.362.013 100,00 299 100,00
Ho considerato come unica formazione politica il Christian Democratic Union (che presenta i propri candidati in tutti i Lander esclusa la Baviera) e il Christian Social Union (che si presenta solo in Baviera) che formano un unico gruppo politico nel Bundestag.
Elettori Votanti Votanti in % Voti validi in % Schede non valide Schede non valide in %
61.181.072 46.854.508 76,58 75,78 492.495 0,80
Indice di Gallagher 19,63
Neffe 5,20
Neffp 2,51
R= Tasso di riduzione partitica (Neffe-Neffp/Neffe) 0,52
Numero di partiti 5
2021 Parte prop.
Partiti/Coalizioni voti in valori assoluti % voti seggi in valori assoluti %seggi S-V S/V
Social Democratic Party (SPD) 11.955.434 25,74 206 28,03 2,28 1,09
Christian Democratic Union/Christian Social Union 11.178.298 24,07 196 26,67 2,60 1,11
Alliance 90/The Greens (GRÜNE) 6.852.206 14,75 118 16,05 1,30 1,09
Free Democratic Party (FDP) 5.319.952 11,46 92 12,52 1,06 1,09
Alternative for Germany (AfD) 4.803.902 10,34 83 11,29 0,95 1,09
The Left (DIE LINKE) 2.270.906 4,89 39 5,31 0,42 1,09
Free Voters 1.127.784 2,43 0,00 -2,43 0,00
Human Environment Animal Protection 675.353 1,45 0,00 -1,45 0,00
Grassroots Democratic Party (dieBasis) 630.153 1,36 0,00 -1,36 0,00
Die PARTEI 461.570 0,99 0,00 -0,99 0,00
Team Tödenhofer 214.535 0,46 0,00 -0,46 0,00
Pirate Party Germany 169.923 0,37 0,00 -0,37 0,00
Volt Germany 165.474 0,36 0,00 -0,36 0,00
Ecological Democratic Party 112.314 0,24 0,00 -0,24 0,00
National Democratic Party 64.574 0,14 0,00 -0,14 0,00
South Schleswig Voters' Association (SSW) 55.578 0,12 1 0,14 0,02 1,14
Party for Health Research 49.349 0,11 0,00 -0,11 0,00
The Humanists 47.711 0,10 0,00 -0,10 0,00
Alliance C – Christians for Germany 39.868 0,09 0,00 -0,09 0,00
Bavaria Party 32.790 0,07 0,00 -0,07 0,00
V-Partei 31.884 0,07 0,00 -0,07 0,00
Independents for Citizen-oriented Democracy 22.736 0,05 0,00 -0,05 0,00
The Greys 19.443 0,04 0,00 -0,04 0,00
The Urbans 17.811 0,04 0,00 -0,04 0,00
Marxist–Leninist Party 17.799 0,04 0,00 -0,04 0,00
German Communist Party 14.925 0,03 0,00 -0,03 0,00
Animal Protection Alliance 13.672 0,03 0,00 -0,03 0,00
European Party Love 12.967 0,03 0,00 -0,03 0,00
Liberal Conservative Reformers 11.159 0,02 0,00 -0,02 0,00
Lobbyists for Children 9.189 0,02 0,00 -0,02 0,00
The III. Path 7.832 0,02 0,00 -0,02 0,00
Garden Party 7.611 0,02 0,00 -0,02 0,00
Citizens' Movement 7.491 0,02 0,00 -0,02 0,00
Democracy in Motion 7.184 0,02 0,00 -0,02 0,00
Human World 3.786 0,01 0,00 -0,01 0,00
The Pinks/Alliance 21 3.488 0,01 0,00 -0,01 0,00
Party of Progress 3.228 0,01 0,00 -0,01 0,00
Socialist Equality Party 1.417 0,00 0,00 0,00 0,00
Civil Rights Movement Solidarity 727 0,00 0,00 0,00 0,00
Voti validi 46.442.023 100,00 735 100,00
I partiti sono solitamente tenuti a raggiungere la soglia di almeno il 5% dei voti a livello nazionale o vincere almeno 3 seggi elettorali, ma l'SSW ha comunque ottenuto un seggio come rappresentante di un gruppo di minoranza riconosciuto, un'eccezione sancita dalla legge elettorale tedesca
Elettori Votanti Votanti in % Voti validi in % Schede non valide Schede non valide in %
61.168.234 46.838.765 76,57 75,93 419.317 0,69
Indice di Gallagher 3,69
Neffe 5,77
Neffp 4,84
R= Tasso di riduzione partitica (Neffe-Neffp/Neffe) 0,16
Numero di partiti 7
Fonti: http://en.wikipedia.org/wiki/German_federal_election,_2021 e https://www.bundeswahlleiter.de/en/bundestagswahlen/2021/ergebnisse/bund-99.html (elaborazione Roberto Brocchini)

Ultimo aggiornamento (Lunedì 01 Novembre 2021 16:24)