Presidenziali Russia 2018
Elezioni presidenziali nel mondo |
18/03/2018 | |||||
Candidati Presidente | partiti/coalizioni | voti validi | voti validi in % | ||
Vladimir Putin | Independent | 56.430.712 | 77,53 | ||
Pavel Grudinin | Communist Party | 8.659.206 | 11,90 | ||
Vladimir Zhirinovsky | Liberal Democratic Party | 4.154.985 | 5,71 | ||
Ksenia Sobchak | Civic Initiative | 1.238.031 | 1,70 | ||
Grigory Yavlinsky | Yabloko | 769.644 | 1,06 | ||
Boris Titov | Party of Growth | 556.801 | 0,76 | ||
Maxim Suraykin | Communists of Russia | 499.342 | 0,69 | ||
Sergey Baburin | Russian All-People's Union | 479.013 | 0,66 | ||
_Totale | 72.787.734 | 100,00 | |||
Elettori | Votanti | Votanti in % | Voti validi in % | Schede non valide | Schede non valide in % |
109.008.428 | 73.578.992 | 67,50 | 66,77 | 791.258 | 0,73 |
Fonti: http://en.wikipedia.org/wiki/Russian_presidential_election,_2018 e http://www.vybory.izbirkom.ru/region/region/izbirkom?action=show&root=1&tvd=100100084849066&vrn=100100084849062®ion=0&global=1&sub_region=0&prver=0&pronetvd=null&vibid=100100084849066&type=226 (elaborazione Roberto Brocchini) |