Get Adobe Flash player

Costa d'Avorio 2021

Valutazione attuale: / 0
ScarsoOttimo 
Elezioni legislative nel mondo
2021
Partiti/Coalizioni voti in valori assoluti % voti seggi in valori assoluti %seggi S-V S/V
Rally of Houphouëtists for Democracy and Peace 1.313.886 49,18 137 53,94 4,76 1,10
Democratic Party of Ivory Coast/African Democratic Rally-Together for Democracy and Sovereignty 441.602 16,53 50 19,69 3,16 1,19
Democratic Party of Ivory Coast 160.599 6,01 23 9,06 3,04 1,51
Together for Democracy and Sovereignty 118.570 4,44 8 3,15 -1,29 0,71
Together to Build 53.826 2,01 8 3,15 1,13 1,56
Ivorian Popular Front 52.451 1,96 2 0,79 -1,18 0,40
For the Republic and Democracy 2.417 0,09 0,00 -0,09 0,00
Republican Union for Democracy 2.053 0,08 0,00 -0,08 0,00
Rally of Democrats of Ivory Coast 1.810 0,07 0,00 -0,07 0,00
Rally for Peace and Agreement 1.694 0,06 0,00 -0,06 0,00
1.000 Volunteers 1.600 0,06 0,00 -0,06 0,00
Union of Democrats for Progress 1.146 0,04 0,00 -0,04 0,00
Party for African Integration 1.016 0,04 0,00 -0,04 0,00
RPC-PAIX–GP-PAIX 911 0,03 0,00 -0,03 0,00
Ecological Party of Ivory Coast 822 0,03 0,00 -0,03 0,00
Strength to the Peoples 681 0,03 0,00 -0,03 0,00
Alliance for Democracy Movement 589 0,02 0,00 -0,02 0,00
Serving Ivory Coast 587 0,02 0,00 -0,02 0,00
Democratic and Civic Union 535 0,02 0,00 -0,02 0,00
National Civic Movement 533 0,02 0,00 -0,02 0,00
New Union for Ivory Coast 464 0,02 0,00 -0,02 0,00
People's Party of Social Democrats 405 0,02 0,00 -0,02 0,00
Party for Progress and Socialism 392 0,01 0,00 -0,01 0,00
Ivorian Ecological Party 300 0,01 0,00 -0,01 0,00
National. Democratic and Reformist Front 263 0,01 0,00 -0,01 0,00
Congress for an Ivorian and Pan-African Renaissance 248 0,01 0,00 -0,01 0,00
Pan-African Congress for Renewal 244 0,01 0,00 -0,01 0,00
People's Socialist Union 237 0,01 0,00 -0,01 0,00
Union for Total Democracy in Ivory Coast 233 0,01 0,00 -0,01 0,00
Union for National Progress 228 0,01 0,00 -0,01 0,00
Group of Political Partners for Peace 194 0,01 0,00 -0,01 0,00
Liberal Democratic Party of Ivory Coast 192 0,01 0,00 -0,01 0,00
Ivorian Democratic Front 181 0,01 0,00 -0,01 0,00
Pan-African Democratic Rally 175 0,01 0,00 -0,01 0,00
Reform is Possible 246 0,01 0,00 -0,01 0,00
Ivorian Centrist Alliance 143 0,01 0,00 -0,01 0,00
Business and Farmers Party of Ivory Coast 118 0,00 0,00 0,00 0,00
UNITE-AMOUR-PAIX 88 0,00 0,00 0,00 0,00
National Integrity and Conscience 82 0,00 0,00 0,00 0,00
Democratic and Social Movement 79 0,00 0,00 0,00 0,00
Social Democrat Party 66 0,00 0,00 0,00 0,00
Ivorian Party of Challenges to Overcome 64 0,00 0,00 0,00 0,00
National Congress for the Development of Ivory Coast 57 0,00 0,00 0,00 0,00
Collective of Democratic Ivorians 55 0,00 0,00 0,00 0,00
National Reforming Party 53 0,00 0,00 0,00 0,00
Party of Democratic Rebirth and Development 46 0,00 0,00 0,00 0,00
Party of Republican Democrats 43 0,00 0,00 0,00 0,00
National Movement of Young Centrists 18 0,00 0,00 0,00 0,00
Independents 509.513 19,07 26 10,24 -8,83 0,54
Totale 2.671.755 100,00 254 100,00
Together to Build: Union for Democracy and Peace in Ivory Coast, Ivorian Popular Front and allies. Risulta vacante 1 seggio.
Elettori Votanti Votanti in % Voti validi in % Schede non valide Schede non valide in %
7.359.399 2.788.022 37,88 36,30 116.267 1,58
Indice di Gallagher 4,81
Neffe 3,63
Neffp 2,94
R= Tasso di riduzione partitica (Neffe-Neffp/Neffe) 0,19
Numero di partiti 6
Fonti: https://en.wikipedia.org/wiki/2021_Ivorian_parliamentary_election e https://www.cei.ci/wp-content/uploads/2021/03/EDAN-021_Ensemble-Resultats-avec-Nom-Prenoms-des-candidats.xlsx (elaborazione Roberto Brocchini)