Presidenziali Kirghizistan 2021
Elezioni presidenziali nel mondo |
10/01/2021 | |||||
Candidati Presidente | partiti/coalizioni | voti validi | voti validi in % | ||
Sadyr Japarov | Mekenchil | 1.105.248 | 79,83 | ||
Adakhan Madumarov | United Kyrgyzstan | 94.741 | 6,84 | ||
Babur Tolbayev | Independent | 32.979 | 2,38 | ||
Myktybek Arstanbek | Bir Bol | 23.583 | 1,70 | ||
Abdil Segizbaev | Independent | 20.335 | 1,47 | ||
Imamidin Tashov | Independent | 16.383 | 1,18 | ||
Klara Sooronkulova | Reform | 14.005 | 1,01 | ||
Aymen Kasenov | Independent | 12.684 | 0,92 | ||
Ulukbek Kochkorov | New Age | 9.397 | 0,68 | ||
Kanatbek Isaev | Kyrgyzstan | 8.038 | 0,58 | ||
Eldar Abakirov | Independent | 6.996 | 0,51 | ||
Baktybek Kalmamatov | Independent | 6.893 | 0,50 | ||
Kursan Asanov | Independent | 6.885 | 0,50 | ||
Ravshan Jeenbekov | Independent | 2.652 | 0,19 | ||
Kanybek Imanaliev | Ata-Meken | 2.490 | 0,18 | ||
Jenishbek Baiguttiev | Independent | 1.327 | 0,10 | ||
Arstanbek Abdyldayev | For the People | 1.157 | 0,08 | ||
Against all | 18.673 | 1,35 | |||
_Totale | 1.384.466 | 100,00 | |||
Elettori | Votanti | Votanti in % | Voti validi in % | Schede non valide | Schede non valide in % |
3.563.574 | 1.395.513 | 39,16 | 38,85 | 11.047 | 0,31 |
Fonti: https://en.wikipedia.org/wiki/2021_Kyrgyz_presidential_election, https://newess.shailoo.gov.kg/en/election/11099/ballot-count?type=NW_ROOT e https://shailoo.gov.kg/ru/news/4383/ (elaborazione Roberto Brocchini) |