Macedonia del Nord 2020
Elezioni legislative nel mondo |
2020 | ||||||
Partiti/Coalizioni | voti in valori assoluti | % voti | seggi in valori assoluti | %seggi | S-V | S/V |
We Can | 327.408 | 35,89 | 46 | 38,33 | 2,44 | 1,07 |
Renewal | 315.344 | 34,57 | 44 | 36,67 | 2,10 | 1,06 |
Democratic Union for Integration | 104.699 | 11,48 | 15 | 12,50 | 1,02 | 1,09 |
Alliance for Albanians–Alternative | 81.620 | 8,95 | 12 | 10,00 | 1,05 | 1,12 |
The Left | 37.426 | 4,10 | 2 | 1,67 | -2,44 | 0,41 |
Democratic Party of Albanians | 13.930 | 1,53 | 1 | 0,83 | -0,69 | 0,55 |
Integra-Macedonian Conservative Party | 12.291 | 1,35 | 0,00 | -1,35 | 0,00 | |
Civic Democratic Union | 3.555 | 0,39 | 0,00 | -0,39 | 0,00 | |
MORO-Workers Party | 3.245 | 0,36 | 0,00 | -0,36 | 0,00 | |
Voice for Macedonia | 2.802 | 0,31 | 0,00 | -0,31 | 0,00 | |
Never North. Only Macedonia | 2.604 | 0,29 | 0,00 | -0,29 | 0,00 | |
Social Democratic Union Skopje | 2.585 | 0,28 | 0,00 | -0,28 | 0,00 | |
Your Party | 1.894 | 0,21 | 0,00 | -0,21 | 0,00 | |
Democrats | 1.558 | 0,17 | 0,00 | -0,17 | 0,00 | |
Roma People's Party | 1.225 | 0,13 | 0,00 | -0,13 | 0,00 | |
Voti validi | 912.186 | 100,00 | 120 | 100,00 | ||
We Can: Social Democratic Union, BESA, VMRO–NP, the DPT, New Social Democratic Party (NSDP), Liberal Democratic Party (LDP), Party for a European Future (PEI), United Party for Roma Equality (OPER), Party for the Movement of Turks in Macedonia (PDT), Democratic Union of Vlachs in Macedonia (DSVM), New Alternative (NA), Party for Economic Changes 21 (PEP 21), Party for Social and Economic Progress (POEN), Democratic Union (DS), Political Party “Dignity” (PPD), Serbian Party in Macedonia (SSM), Democratic League of Bosniaks, Party of Pensioners (PP), Party for Democratic Prosperity of the Roma (PDPR), Democratic Renewal of Macedonia (DOM), United for Macedonia (OM), Party for the Full Emancipation of the Roma of Macedonia (CERRNM), Union of Roma in Macedonia. Renewal: Internal Macedonian Revolutionary Organisation/Democratic Party of Macedonia for National Unity (VMRO-DPMNE), Citizen Option for Macedonia (GROM), Movement for Turkish National Union, Democratic Party of Serbs in Macedonia, Democratic Party of the Roma, Democratic Forces of the Roma, Macedonian Action (MAAK), New Liberal Party, Party of the Vlachs from Macedonia, Party of United Democrats of Macedonia, United Party of the Roma in Macedonia, Workers’ Agricultural Party of Macedonia, Socialist Party of Macedonia, Serbian Progressive Party, Party of Democratic Action of Macedonia, Union of Tito’s Left Forces, Roma Integration Party, Democratic Bosniak Party, independent candidates Adnan Arsovski and Adnan Kahil | ||||||
Elettori | Votanti | Votanti in % | Voti validi in % | Schede non valide | Schede non valide in % | |
1.814.263 | 943.750 | 52,02 | 50,28 | 31.564 | 1,74 | |
Indice di Gallagher | 3,27 | |||||
Neffe | 3,68 | |||||
Neffp | 3,25 | |||||
R= Tasso di riduzione partitica (Neffe-Neffp/Neffe) | 0,12 | |||||
Numero di partiti | 6 | |||||
Fonti: https://en.wikipedia.org/wiki/2020_North_Macedonian_parliamentary_election e https://drive.google.com/file/d/1WU-xSUkFCM_Zn66fBhtUmeE86Txcjn2s/view (elaborazione Roberto Brocchini) |