Get Adobe Flash player

Vanuatu 2020

Elezioni legislative nel mondo
2020
Partiti/Coalizioni voti in valori assoluti % voti seggi in valori assoluti %seggi S-V S/V
Leaders Party of Vanuatu 17.992 12,49 5 9,62 -2,88 0,77
Vanua'aku Pati 17.460 12,12 7 13,46 1,34 1,11
Reunification Movement for Change 16.298 11,32 7 13,46 2,14 1,19
Independents 14.546 10,10 0,00 -10,10 0,00
Land and Justice Party 14.400 10,00 9 17,31 7,31 1,73
Union of Moderate Parties 11.043 7,67 5 9,62 1,95 1,25
National United Party 5.377 3,73 4 7,69 3,96 2,06
Green Confederation 3.623 2,52 1 1,92 -0,59 0,76
Rural Development Party 3.600 2,50 2 3,85 1,35 1,54
Vanuatu Liberal Movement 3.147 2,19 1 1,92 -0,26 0,88
Nagriamel 2.980 2,07 1 1,92 -0,15 0,93
Vanuatu Labour Party 2.866 1,99 0,00 -1,99 0,00
Iauko Group 2.847 1,98 2 3,85 1,87 1,95
People's Progressive Party 2.664 1,85 1 1,92 0,07 1,04
Vanuatu First Party 2.112 1,47 1 1,92 0,46 1,31
Vanuatu National Development Party 2.102 1,46 1 1,92 0,46 1,32
People Unity Development Party 1.870 1,30 1 1,92 0,62 1,48
Vanuatu Cultural Self-reliance Movement 1.637 1,14 1 1,92 0,79 1,69
New Nation Party 1.534 1,07 0,00 -1,07 0,00
Vemarana 1.506 1,05 1 1,92 0,88 1,84
Ngwasoanda Custom Movement 1.300 0,90 1 1,92 1,02 2,13
Oceania Transformation Movement 1.252 0,87 0,00 -0,87 0,00
The People's Party 1.232 0,86 0,00 -0,86 0,00
Vanuatu Community Movement 1.028 0,71 0,00 -0,71 0,00
Friend Melanesian Party 996 0,69 0,00 -0,69 0,00
Kia Koe Party 958 0,67 0,00 -0,67 0,00
Vanuatu Progressive Development Party 825 0,57 1 1,92 1,35 3,36
Upi Nafzan Iskei 729 0,51 0,00 -0,51 0,00
People's Services Party 700 0,49 0,00 -0,49 0,00
Vanuatu People's Alliance for Change 602 0,42 0,00 -0,42 0,00
Natatok Party 593 0,41 0,00 -0,41 0,00
Vanuatu Progressive Republican Farmer Party 512 0,36 0,00 -0,36 0,00
People's Democratic Party 505 0,35 0,00 -0,35 0,00
National Party 448 0,31 0,00 -0,31 0,00
Imaim 442 0,31 0,00 -0,31 0,00
UCVP Party 436 0,30 0,00 -0,30 0,00
Angai Tagaro 386 0,27 0,00 -0,27 0,00
Melanesian Progressive Party 327 0,23 0,00 -0,23 0,00
United Movements for Vanuatu People 315 0,22 0,00 -0,22 0,00
Vanuatu Presidential Party 294 0,20 0,00 -0,20 0,00
Nodaru Masan Party 104 0,07 0,00 -0,07 0,00
Shepherds Alliance Party 80 0,06 0,00 -0,06 0,00
People's Action Party 77 0,05 0,00 -0,05 0,00
Namaki Ahute Kastom Movement 71 0,05 0,00 -0,05 0,00
People. Churches. Chiefs Party 70 0,05 0,00 -0,05 0,00
Vanuatu Liberal Party 54 0,04 0,00 -0,04 0,00
Movement for Righteousness. Justice and Peace 37 0,03 0,00 -0,03 0,00
Vanuatu Peoples for Change Party 19 0,01 0,00 -0,01 0,00
Vanuatu Reform Democratic Party 7 0,00 0,00 0,00 0,00
Totale 144.003 100,00 52 100,00
Elettori Votanti Votanti in % Voti validi in % Schede non valide Schede non valide in %
278.957 145.064 52,00 51,62 1.061 0,38
Indice di Gallagher 7,35
Neffe 15,34
Neffp 10,24
R= Tasso di riduzione partitica (Neffe-Neffp/Neffe) 0,33
Numero di partiti 19
Fonti: https://en.wikipedia.org/wiki/2020_Vanuatuan_general_election e facebook.com/vanuatuelectoraloffice/posts/566714307354832 (elaborazione Roberto Brocchini)