Get Adobe Flash player

Madagascar 2019

Valutazione attuale: / 0
ScarsoOttimo 
Elezioni legislative nel mondo
2019
Partiti/Coalizioni voti in valori assoluti % voti seggi in valori assoluti %seggi S-V S/V
We're all with Andry Rajoelina (Isika Rehetra Miaraka amin'i Andry Rajoelina) 1.382.724 34,27 84 55,63 21,36 1,62
I Love Madagascar (TIM) 443.840 11,00 16 10,60 -0,41 0,96
Malagasy Patriotism (MATITA) 48.477 1,20 1 0,66 -0,54 0,55
Watch Republic (BR) 33.363 0,83 0,00 -0,83 0,00
Economic Liberalism and Democratic Action for National Recovery (LEADER-Fanilo) 22.275 0,55 0,00 -0,55 0,00
ALEFA Party 21.590 0,54 0,00 -0,54 0,00
Consensus' Party (DINIKE) 20.889 0,52 0,00 -0,52 0,00
Coalition of Farmers and Fisher (ABA) 18.727 0,46 0,00 -0,46 0,00
Malagasy Tonga Saina (MTS) 18.582 0,46 1 0,66 0,20 1,44
Total Refundation of Madagascar (RTM) 18.542 0,46 0,00 -0,46 0,00
Association for the Rebirth of Madagascar (AREMA) 16.248 0,40 0,00 -0,40 0,00
National Union for the Refoundation and Reconstruction of Madagascar (UNRRM) 15.801 0,39 0,00 -0,39 0,00
Social Democratic Party (PSD) 15.267 0,38 0,00 -0,38 0,00
TMM Party (Manaovasoa) 15.098 0,37 0,00 -0,37 0,00
Group of Young Malagasy Patriots (GJMP) 14.392 0,36 1 0,66 0,31 1,86
MVF Party 11.245 0,28 0,00 -0,28 0,00
ADN Party 11.008 0,27 0,00 -0,27 0,00
Fitambolagnela/Identité Ambition Developpement (FITAMBOLAGNELA/IAD) 10.411 0,26 0,00 -0,26 0,00
Movement for Democracy in Madagascar (MDM) 9.863 0,24 1 0,66 0,42 2,71
FIVOI Party 7.824 0,19 0,00 -0,19 0,00
Liberal Group of Madagascar (GLM) 7.687 0,19 0,00 -0,19 0,00
Madagascar for the Malagasy (MONIMA) 7.194 0,18 0,00 -0,18 0,00
New Rebirth of the Social Democratic Party (RPSD-VAOVAO) 6.832 0,17 1 0,66 0,49 3,91
Party of the Independence Congress of Madagascar (AKFM) 5.346 0,13 0,00 -0,13 0,00
MAHALEO TENA AMBATOLAMPY FIHAVANANA, AMBATO 5.168 0,13 0,00 -0,13 0,00
GASYMI 4.301 0,11 0,00 -0,11 0,00
Inalienable Truth for the Rally of Population at the National Unity Level (Virapun Group) 4.053 0,10 0,00 -0,10 0,00
Appeal for the Fatherland, Progress and Freedom (APPEL) 3.709 0,09 0,00 -0,09 0,00
ANTOKO HARENA 3.318 0,08 0,00 -0,08 0,00
FAMA 3.106 0,08 0,00 -0,08 0,00
PATRAM 2.863 0,07 0,00 -0,07 0,00
ADHEM FIZAFA 2.807 0,07 0,00 -0,07 0,00
KINTANA 2.605 0,06 0,00 -0,06 0,00
ZAMA 2.057 0,05 0,00 -0,05 0,00
AMP 1.518 0,04 0,00 -0,04 0,00
VTT 1.428 0,04 0,00 -0,04 0,00
AINGA LAVITRA EZAKA HO 1.126 0,03 0,00 -0,03 0,00
TAMAMI 996 0,02 0,00 -0,02 0,00
MAFI 984 0,02 0,00 -0,02 0,00
HARENA 902 0,02 0,00 -0,02 0,00
GAR 846 0,02 0,00 -0,02 0,00
AFIMA 842 0,02 0,00 -0,02 0,00
Light of Madagascar (FAIMA) 829 0,02 0,00 -0,02 0,00
TAMBATRA 768 0,02 0,00 -0,02 0,00
Party of the Independence Congress of Madagascar (AKFM-FANAVAOZANA) 642 0,02 0,00 -0,02 0,00
FMI-MA 476 0,01 0,00 -0,01 0,00
MLF 460 0,01 0,00 -0,01 0,00
JOB 126 0,00 0,00 0,00 0,00
VFM 98 0,00 0,00 0,00 0,00
Independents 1.805.217 44,74 46 30,46
Voti validi 4.034.470 100,00 151 100,00
4 seggi sono vacanti.
Elettori Votanti Votanti in % Voti validi in % Schede non valide Schede non valide in %
10.302.194 4.188.606 40,66 39,16 154.136 1,50
Indice di Gallagher 15,17
Neffe 7,69
Neffp 3,12
R= Tasso di riduzione partitica (Neffe-Neffp/Neffe) 0,59
Numero di partiti 7
Fonti: http://en.wikipedia.org/wiki/Malagasy_parliamentary_election,_2019, http://www.hcc.gov.mg/wp-content/RecapL/district.pdf, http://psephos.adam-carr.net/countries/m/madagascar/madagascar2019.txt e https://www.eisa.org.za/wep/mad2019results.htm (elaborazione Roberto Brocchini)