Get Adobe Flash player

Australia Senato 2019

Elezioni legislative nel mondo
2019
Partiti/Coalizioni voti in valori assoluti % voti seggi in valori assoluti %seggi S-V S/V
Liberal/National Coalition 5.548.142 37,99 19 47,50 9,51 1,25
Australian Labor Party 4.204.313 28,79 13 32,50 3,71 1,13
The Greens 1.488.427 10,19 6 15,00 4,81 1,47
Pauline Hanson's One Nation 788.203 5,40 1 2,50 -2,90 0,46
United Australia Party 345.199 2,36 0,00 -2,36 0,00
Help End Marijuana Prohibition Party (HEMP) 262.426 1,80 0,00 -1,80 0,00
Shooters, Fishers and Farmers 253.267 1,73 0,00 -1,73 0,00
Animal Justice Party 183.996 1,26 0,00 -1,26 0,00
Liberal Democrats (LDP) 169.735 1,16 0,00 -1,16 0,00
Democratic Labour Party 149.970 1,03 0,00 -1,03 0,00
Derryn Hinch's Justice Party 105.459 0,72 0,00 -0,72 0,00
Australian Conservatives 102.769 0,70 0,00 -0,70 0,00
Christian Democratic Party 94.301 0,65 0,00 -0,65 0,00
Fraser Anning's Conservative National Party 94.130 0,64 0,00 -0,64 0,00
Rise Up Australia Party 64.344 0,44 0,00 -0,44 0,00
Sustainable Australia 59.349 0,41 0,00 -0,41 0,00
Pirate Party 53.888 0,37 0,00 -0,37 0,00
Independents For Climate Action 53.453 0,37 0,00 -0,37 0,00
Katter's Australian Party (KAP) 51.407 0,35 0,00 -0,35 0,00
Health Australia Party 39.643 0,27 0,00 -0,27 0,00
The Great Australian Party 34.199 0,23 0,00 -0,23 0,00
The Small Business Party 32.751 0,22 0,00 -0,22 0,00
Jacqui Lambie Network 31.383 0,21 1 2,50 2,29 11,63
Climate Action! Immigration Action! Accountable Politicians! 31.113 0,21 0,00 -0,21 0,00
Centre Alliance 28.416 0,19 0,00 -0,19 0,00
Australian Workers Party 28.381 0,19 0,00 -0,19 0,00
Australian Democrats 24.992 0,17 0,00 -0,17 0,00
Australian Christians 23.983 0,16 0,00 -0,16 0,00
Australian Better Families 19.285 0,13 0,00 -0,13 0,00
Science Party 18.972 0,13 0,00 -0,13 0,00
Affordable Housing Party 17.330 0,12 0,00 -0,12 0,00
Western Australia Party 17.213 0,12 0,00 -0,12 0,00
Involuntary Medication Objectors (Vaccination/Fluoride) Party 17.055 0,12 0,00 -0,12 0,00
The Women's Party 16.461 0,11 0,00 -0,11 0,00
Socialist Equality Party 14.515 0,10 0,00 -0,10 0,00
Australian People's Party 11.931 0,08 0,00 -0,08 0,00
Citizens Electoral Council 10.230 0,07 0,00 -0,07 0,00
Love Australia or Leave 10.099 0,07 0,00 -0,07 0,00
VOTEFLUX.ORG 8.119 0,06 0,00 -0,06 0,00
Socialist Alliance 7.905 0,05 0,00 -0,05 0,00
Republican Party of Australia 7.762 0,05 0,00 -0,05 0,00
Seniors United Party of Australia 6.999 0,05 0,00 -0,05 0,00
The Together Party 6.127 0,04 0,00 -0,04 0,00
Secular Party of Australia 4.001 0,03 0,00 -0,03 0,00
Australian Liberty Alliance 3.263 0,02 0,00 -0,02 0,00
Unendorsed/Ungrouped Amalgamated 60.019 0,41 0,00 -0,41 0,00
Voti validi 14.604.925 100,00 40 100,00
Liberal-National Coalition: Liberal Party/National Party, Liberal Party, Liberal National Party of Queesland, Country Liberal Party of Northern Territory. Il National Party of Western Australia non fa parte della Liberal-National Coalition.
Elettori Votanti Votanti in % Voti validi in % Schede non valide Schede non valide in %
16.419.543 15.184.085 92,48 88,95 579.160 3,53
Indice di Gallagher 8,94
Neffe 4,13
Neffp 2,82
R= Tasso di riduzione partitica (Neffe-Neffp/Neffe) 0,32
Numero di partiti 5
Fonti: https://en.wikipedia.org/wiki/Results_of_the_2019_Australian_federal_election_(Senate) e https://results.aec.gov.au/24310/Website/SenateStateFirstPrefsByGroup-24310-NAT.htm (elaborazione Roberto Brocchini)