Sri-Lanka 2015
Elezioni legislative nel mondo |
2015 | ||||||
Partiti/Coalizioni | voti in valori assoluti | % voti | seggi in valori assoluti | %seggi | S-V | S/V |
United National Front for Good Governance | 5.098.916 | 45,66 | 106 | 47,11 | 1,45 | 1,03 |
United People's Freedom Alliance | 4.732.664 | 42,38 | 95 | 42,22 | -0,16 | 1,00 |
Tamil National Alliance | 515.963 | 4,62 | 16 | 7,11 | 2,49 | 1,54 |
Janatha Vimukthi Peramuna | 543.944 | 4,87 | 6 | 2,67 | -2,20 | 0,55 |
Sri Lanka Muslim Congress | 44.193 | 0,40 | 1 | 0,44 | 0,05 | 1,12 |
Eelam People's Democratic Party | 33.481 | 0,30 | 1 | 0,44 | 0,14 | 1,48 |
Independents | 42.828 | 0,38 | 0,00 | -0,38 | 0,00 | |
All Ceylon Makkal Congress | 33.102 | 0,30 | 0,00 | -0,30 | 0,00 | |
Democratic Party | 28.587 | 0,26 | 0,00 | -0,26 | 0,00 | |
Buddhist People's Front | 20.377 | 0,18 | 0,00 | -0,18 | 0,00 | |
Tamil National People's Front (All Ceylon Tamil Congress) | 18.644 | 0,17 | 0,00 | -0,17 | 0,00 | |
Ceylon Workers' Congress | 17.107 | 0,15 | 0,00 | -0,15 | 0,00 | |
Frontline Socialist Party | 7.349 | 0,07 | 0,00 | -0,07 | 0,00 | |
United People's Party | 5.353 | 0,05 | 0,00 | -0,05 | 0,00 | |
Others | 24.467 | 0,22 | 0,00 | -0,22 | 0,00 | |
Voti validi | 11.166.975 | 100,00 | 225 | 100,00 | ||
United National Front for Good Governance: All Ceylon Makkal Congress, Jathika Hela Urumaya, Muslim Tamil National Alliance, Sri Lanka Muslim Congress, Tamil Progressive Alliance (Democratic People's Front, National Union of Workers, Up-Country People's Front), United Left Front, United National Party. United People's Freedom Alliance: Ceylon Workers' Congress, Citizen's Front, Democratic National Front, Democratic People's Congress, Liberal Party, Mahajana Eksath Peramuna, National Congress, National Freedom Front, Pivithuru Hela Urumaya, Socialist Alliance (Communist Party of Sri Lanka, Democratic Left Front, Lanka Sama Samaja Party, National Liberation People's Party, Sri Lanka People's Party), Sri Lanka Freedom Party, Tamil Makkal Viduthalai Pulikal, United Citizens’ Front. Tamil National Alliance: Eelam People's Revolutionary Liberation Front, Illankai Tamil Arasu Kachchi, People's Liberation Organisation of Tamil Eelam, Tamil Eelam Liberation Organization. Buddhist People's Front: Bodu Bala Sena, United Lanka Great Council. | ||||||
Elettori | Votanti | Votanti in % | Voti validi in % | Schede non valide | Schede non valide in % | |
15.044.490 | 11.684.098 | 77,66 | 74,23 | 517.123 | 3,44 | |
Indice di Gallagher | 2,59 | |||||
Neffe | 2,55 | |||||
Neffp | 2,46 | |||||
R= Tasso di riduzione partitica (Neffe-Neffp/Neffe) | 0,03 | |||||
Numero di partiti | 6 | |||||
Fonti: http://en.wikipedia.org/wiki/Sri_Lankan_parliamentary_election,_2015 (elaborazione Roberto Brocchini) |